|
|
| Photo | Address | Price | Bedrooms | Baths | Sq Ft | Details |
| | 118 Hackberry Ct. Frankfort, KY 40601 | $38,500 | | | |  | |
| | 124 Greenhill Ave. Frankfort, KY 40601 | $49,900 | 2 | 1 | 816 |  | |
| | Lot 5-M Holly Hill Rd. Frankfort, KY 40601 | $59,900 | | | |  | |
| | 827 Fifth Ave.d Frankfort, KY 40601 | $70,000 | 2 | 1 | 847 |  | |
| | 626 Taylor Ave. Frankfort, KY 40601 | $75,000 | 4 | 2 | 2171 |  | |
| | 405 Wellington Ct. Frankfort, KY 40601 | $79,900 | 3 | 1 | 1162 |  | |
| | 105 Charro Court Frankfort, KY 40601 | $99,900 | 3 | 1 | 1379 |  | |
| | 89 Royal Parkway Frankfort, KY 40601 | $107,500 | 3 | 1 | 1134 |  | |
| | 702 Bradley St. Frankfort, KY 40601 | $110,000 | 3 | 2 | 1576 |  | |
| | 2435 Harp Pike Frankfort, KY 40601 | $115,000 | 4 | 1 | 2225 |  | | | | | | | | | | |
| |
| |
| Key: |
|
|
Listing
Has Images |
E -mail Listing Agent |
Print
The Listing |
Listing
Has Virtual Tours |
View Listing Detial |
Map To Listing |
| |
|
|
|
|
|
 |
|